| productnaam: | aminozuur chelated micronutrients | Apperance: | geel poeder |
|---|---|---|---|
| Aminozuur: | ≥30% | Ca: | ≥10% |
| Mg: | ≥2% | B: | ≥0,5% |
| Zn: | 0,5% | totale stikstof: | ≥12% |
| Pakket: | 25KG/bag | ||
| Markeren: | 10% Ca Aminozuur Chelated Micronutrients,30% aminozuur Chelated Micronutrients,De aminozuur Chelated 2%-Meststof van Mg |
||
Het aminozuur Chelated Micronutrients van de het Chelaatmeststof van het Chelaatca+mg+zn+b Aminozuur Gele Poeder
| Apperance | Geel Poeder |
| Aminozuur | ≥30% |
| Ca | ≥10% |
| Mg | ≥2% |
| B | ≥0.5% |
| Zn | 0,5% |
| PH | 6~8 |
| Totale Stikstof | ≥12% |
Producteigenschappen:
Super hoog gehalte: totale aminozuur en peptide inhoud tot 400g/L, die
Bevordert snelle fruituitbreiding.
Hoge bezettingsgraad: het calcium en het magnesium in de vorm van aminozuren in schildpadvorm worden gemakkelijker geabsorbeerd,
Kan vrij tussen installatieweefsels worden vervoerd.
Makkelijk te gebruiken: kan samen met andere in water oplosbare meststoffen worden gebruikt. Goede veiligheid: kan onophoudelijk worden gebruikt.
![]()
![]()
![]()