Other Name: | Bone Peptone | Appearance: | Yellow Powder |
---|---|---|---|
Soluble: | Total soluble | pH: | 5-7 |
Total Nitrogen: | 15% | Shape: | Powder |
Source: | Animal by-products | Application: | Industrial Fermentation & Scientific Research &Biopharmaceuticals & Microbial Cultivation |
Test Item | Standaard Waarde | Typische Testresultaten (COA Voorbeeld) |
Uiterlijk | Geel Poeder | Geel Poeder |
Helderheid (2% Oplossing) | Helder, Geen Sediment | Helder, Geen Sediment |
pH (2% Oplossing) | 5.0-7.0 | 5.4 |
Totaal Stikstof | ≥14.5% | 15.2% |
Amino Stikstof | ≥2.5% | 3.1% |
Verlies bij Droging | ≤5.0% | 4.5% |
Asgehalte | ≤5.0% | 3.62% |
Shihong Bone Pepton N14: Hoogzuiver Eiwit Hydrolysaat voor Landbouw & Biotechnologie