| Andere naam: | Botpepton | Uiterlijk: | Geel poeder |
|---|---|---|---|
| Oplosbaar: | Totale oplosbare stof | pH: | 5 tot 7 |
| Totaal stikstof: | 15% | Vorm: | Poeder |
| Bron: | Dierlijke bijproducten | Toepassing: | Industrieel gisting & Wetenschappelijk onderzoek & Biofarmaceutische producten & Microbiële teelt |
| Test Item | Standaard Waarde | Typische Testresultaten (COA Voorbeeld) |
| Uiterlijk | Geel Poeder | Geel Poeder |
| Helderheid (2% Oplossing) | Helder, Geen Sediment | Helder, Geen Sediment |
| pH (2% Oplossing) | 5.0-7.0 | 5.4 |
| Totaal Stikstof | ≥14.5% | 15.2% |
| Amino Stikstof | ≥2.5% | 3.1% |
| Verlies bij Droging | ≤5.0% | 4.5% |
| Asgehalte | ≤5.0% | 3.62% |
Shihong Bone Pepton N14: Hoogzuiver Eiwit Hydrolysaat voor Landbouw & Biotechnologie