| Warranty: | 2 years | Application: | Construction material Machine | 
|---|---|---|---|
| Cas No: | 1310-73-2 | Grade Standard: | Industrial Grade | 
| Ph Value: | 4-6 | Standard: | GB209-2006 | 
| Kind: | Plastic Flame Retardant | Quality Standard: | QB/T2605-2003 | 
Enzymatisch soja-eiwithydrolysat voor industriële fermentatie: geoptimaliseerde stikstofbron met hoge biologische beschikbaarheid
| Parameter | Waarde | Eenheid | Standaard | 
|---|---|---|---|
| Totale aminozuren | 85.49% | % | ≥ 80% | 
| Biologisch stikstof | 15.39% | % | ≥14% | 
| Vocht | 3.47% | % | ≤ 5% | 
| pH (5% oplossing) | 5.5 | - | 5.0-6.0 | 
| Oplosbaarheid | 100% | % | Oplosbaar | 
| Zware metalen | < 0,005% | % | Voldoende | 
| Bereik | Percentage | Gebruik van microben | 
|---|---|---|
| > 5000 Da | 30,3% | Langzame assimilatie | 
| 1000-5000 Da | 320,5% | Bacteriële optimalisatie | 
| 150-1000 Da | 560,4% | Voorkeur voor gist/schimmel | 
| ≤ 150 Da | 70,8% | Instant metabolisme | 
| Aminozuur | Percentage | Metabole functie | 
|---|---|---|
| Glutaminezuur | 9.71% | Activatie van de TCA-cyclus | 
| Alanien | 8.85% | Redoxbalans | 
| Arginine | 5.49% | Stressreactie | 
| BCAA complex | 6.46% | Synthese van biomassa | 
| Deeltjes | Proces | Verbetering | 
|---|---|---|
| E. coli BL21 ((DE3) | Recombinant eiwit | +28% titer | 
| B. subtilis | Proteaseproductie | +32% opbrengst | 
| S. cerevisiae | Gisting met ethanol | -15% van de tijd | 
OMRI Op de lijst (NOP# ssn-15035)
Geldig tot 2025-06-01
Zware metalen ≤ 10% FDA-grenswaarden
36 maanden houdbaarheid
| Procesfase | Concentratie | Metode | 
|---|---|---|
| Zadencultuur | 00,3-0,8% w/v | Filtersterilisatie | 
| Productie | 10,5-3,0% w/v | Vooroplossen bij 40°C | 
| Metrische | Dit product | Gist-extract | 
|---|---|---|
| Kosten per kg N | - 18 dollar.20 | 31 dollar.50 | 
| Biomassa-opbrengst | 8.7 gDCW/gN | 7.2 gDCW/gN | 
Vervaardiging: Sichuan Shihong Technology Co., Ltd.
Technische ondersteuning:John@scamino.com